<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LungBlog : A Breath Away From The Cure &#187; Treatment</title>
	<atom:link href="http://www.lungblog.com/category/treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lungblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AVAPERL Trial Tests NSCLC Maintenance Regimens</title>
		<link>http://www.lungblog.com/2011/12/avaperl-trial-tests-nsclc-maintenance-regimens/</link>
		<comments>http://www.lungblog.com/2011/12/avaperl-trial-tests-nsclc-maintenance-regimens/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:45:29 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10575</guid>
		<description><![CDATA[From Clinical Oncology December 2011 Stockholm—Progression-free survival (PFS) in patients with metastatic non-small cell lung cancer (NSCLC) improved by almost 50% when pemetrexed was added to maintenance therapy with bevacizumab, according to an interim analysis of the AVAPERL trial. &#160; At the recent European Multidisciplinary Cancer Congress, researchers reported that median PFS increased from 6.6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From <em>Clinical Oncology </em>December 2011</strong></p>
<p>Stockholm—Progression-free survival (PFS) in patients with metastatic <a title="AVAPERL Trial Tests NSCLC Maintenance Regimens" href="http://www.clinicaloncology.com/ViewArticle.aspx?d=Solid+Tumors&amp;d_id=148&amp;i=December+2011&amp;i_id=799&amp;a_id=19795" target="_blank">non-small cell lung cancer (NSCLC)</a> improved by almost 50% when pemetrexed was added to maintenance therapy with bevacizumab, according to an interim analysis of the AVAPERL trial.</p>
<p>&nbsp;</p>
<p>At the recent European Multidisciplinary Cancer Congress, researchers reported that median PFS increased from 6.6 months in patients receiving bevacizumab (Avastin, Genentech) alone to 10.2 months when pemetrexed (Alimta, Eli Lilly) was added (abstract LBA34). When evaluated from the end of induction therapy, PFS was doubled with the combination compared with bevacizumab monotherapy.</p>
<p>&nbsp;</p>
<p>“This is a benefit of unprecedented magnitude,” said Fabrice Barlesi, MD, a thoracic oncologist at the University of the Mediterranean in Marseille, France, who presented the data. “Overall survival [OS] data favor maintenance therapy with bevacizumab and pemetrexed, but the data are currently immature. The results strongly favor the use of bevacizumab plus pemetrexed as continuation maintenance therapy in patients with [biologically] nonselected metastatic non-small cell lung cancer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/12/avaperl-trial-tests-nsclc-maintenance-regimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MolecularMD Announces Issuance of Patent Covering Methods for Therapeutic Resistance Monitoring in Lung Cancer Patients</title>
		<link>http://www.lungblog.com/2011/12/molecularmd-announces-issuance-of-patent-covering-methods-for-therapeutic-resistance-monitoring-in-lung-cancer-patients/</link>
		<comments>http://www.lungblog.com/2011/12/molecularmd-announces-issuance-of-patent-covering-methods-for-therapeutic-resistance-monitoring-in-lung-cancer-patients/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:20:04 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10571</guid>
		<description><![CDATA[PORTLAND, OR, Dec 09, 2011 (MARKETWIRE via COMTEX) &#8212; MolecularMD Corp. today announces the issuance of a patent titled &#8220;Methods and Compositions for Detecting a Drug Resistant EGFR Mutant.&#8221; The newly issued U.S. Patent is based on the pioneering work of researchers at Memorial Sloan-Kettering Cancer Center to identify causes of resistance in patients treated [...]]]></description>
			<content:encoded><![CDATA[<div>PORTLAND, OR, Dec 09, 2011 (MARKETWIRE via COMTEX) &#8212; MolecularMD Corp. today announces the issuance of a patent titled &#8220;Methods and Compositions for Detecting a Drug Resistant EGFR Mutant.&#8221; The newly issued U.S. Patent is based on the pioneering work of researchers at Memorial Sloan-Kettering Cancer Center to identify causes of resistance in patients treated with epidermal growth factor receptor (EGFR) targeted therapies erlotinib (Tarceva(TM)) or gefitinib (Iressa(TM))(1). MolecularMD has exclusively licensed the commercial rights to this intellectual property which covers methods for detecting the EGFR T790M mutation.</div>
<p id="">&#8220;A high proportion of <a title="MolecularMD Announces Issuance of Patent Covering Methods for Therapeutic Resistance Monitoring in Lung Cancer Patients" href="http://www.marketwatch.com/story/molecularmd-announces-issuance-of-patent-covering-methods-for-therapeutic-resistance-monitoring-in-lung-cancer-patients-2011-12-09" target="_blank">non-small cell lung cancer (NSCLC)</a> patients treated with erlotinib or gefitinib develop the gatekeeper EGFR T790M mutation. Identifying this mutation with our test will support development of promising next-generation EGFR-targeted therapies critical to overcoming resistance,&#8221; commented Stephane Wong, Chief Scientific Officer of MolecularMD.</p>
<p id="">The new U.S. Patent, No. 8,067,175, describes methods of detecting the EGFR T790M mutation as it relates to acquired resistance in patients harboring activating EGFR mutations. Monitoring for the emergence of the EGFR T790M mutation will allow for early identification of acquired resistance and prompt treatment intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/12/molecularmd-announces-issuance-of-patent-covering-methods-for-therapeutic-resistance-monitoring-in-lung-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrine&#8217;s Bavituximab Shows 50% Improvement in Overall Tumor Response Rate in Randomized Phase II Lung Cancer Trial</title>
		<link>http://www.lungblog.com/2011/12/peregrines-bavituximab-shows-50-improvement-in-overall-tumor-response-rate-in-randomized-phase-ii-lung-cancer-trial/</link>
		<comments>http://www.lungblog.com/2011/12/peregrines-bavituximab-shows-50-improvement-in-overall-tumor-response-rate-in-randomized-phase-ii-lung-cancer-trial/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:13:32 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10568</guid>
		<description><![CDATA[First Randomized Data Support Anti-Tumor Activity of Phosphatidylserine (PS)-Targeting Antibody Platform TUSTIN, CA, Dec 06, 2011 (MARKETWIRE via COMTEX) &#8212; Peregrine Pharmaceuticals, Inc. PPHM +30.03% today announced preliminary results from a randomized Phase II trial showing a 50% improvement in overall tumor response rates (ORR) in non-small cell lung cancer (NSCLC) patients. Patients treated with [...]]]></description>
			<content:encoded><![CDATA[<h2>First Randomized Data Support Anti-Tumor Activity of Phosphatidylserine (PS)-Targeting Antibody Platform</h2>
<p>TUSTIN, CA, Dec 06, 2011 (MARKETWIRE via COMTEX) &#8212; Peregrine Pharmaceuticals, Inc. PPHM +30.03% today announced preliminary results from a randomized Phase II trial showing a 50% improvement in overall tumor response rates (ORR) in <a title="Peregrine's Bavituximab Shows 50% Improvement in Overall Tumor Response Rate in Randomized Phase II Lung Cancer Trial" href="http://www.marketwatch.com/story/peregrines-bavituximab-shows-50-improvement-in-overall-tumor-response-rate-in-randomized-phase-ii-lung-cancer-trial-2011-12-06?reflink=MW_news_stmp" target="_blank">non-small cell lung cancer (NSCLC)</a> patients. Patients treated with bavituximab plus carboplatin and paclitaxel currently demonstrate an ORR of 39%, versus 26% in patients treated with carboplatin and paclitaxel alone. This preliminary analysis using RECIST guidelines included all 86 front-line, Stage IV NSCLC patients randomized in this Phase II trial.</p>
<p>&nbsp;</p>
<p>Peregrine plans to report on secondary endpoints, including median progression-free survival (PFS) and overall survival (OS) once reached during 2012. Bavituximab&#8217;s therapeutic potential is being evaluated in three randomized Phase II trials in front-line NSCLC, second-line NSCLC, and front-line pancreatic cancer, as well as in four investigator-sponsored trials (ISTs) in additional oncology indications with clinical data from each study expected in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/12/peregrines-bavituximab-shows-50-improvement-in-overall-tumor-response-rate-in-randomized-phase-ii-lung-cancer-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Drugs, Lung CT Screening Top Cancer Advances in 2011</title>
		<link>http://www.lungblog.com/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/</link>
		<comments>http://www.lungblog.com/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:07:57 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10565</guid>
		<description><![CDATA[From US News and World Report Report from leading oncologists&#8217; group finds strides were made against tough-to-treat tumors TUESDAY, Dec. 6 (HealthDay News) &#8212; As the war against cancer continues, a group representing U.S. oncologists has picked its &#8220;Top Five&#8221; list of advances in cancer care for 2011. &#160; Leading the list are approvals for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From US News and World Report</strong></p>
<h2>Report from leading oncologists&#8217; group finds strides were made against tough-to-treat tumors</h2>
<p><strong></strong>TUESDAY, Dec. 6 (HealthDay News) &#8212; As the war against cancer continues, a group representing U.S. oncologists has picked its <a title="Targeted Drugs, Lung CT Screening Top Cancer Advances in 2011" href="http://health.usnews.com/health-news/family-health/cancer/articles/2011/12/06/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011" target="_blank">&#8220;Top Five&#8221;</a> list of advances in cancer care for 2011.</p>
<p>&nbsp;</p>
<p>Leading the list are approvals for a bevy of new, targeted drugs for tough-to-treat malignancies, plus promising results suggesting CT chest scans may be an early-detection screen for lung cancer.</p>
<p>&nbsp;</p>
<p>The American Society of Clinical Oncology (ASCO) this week issued its annual report on progress against cancer. The report was published online Dec. 5 in the Journal of Clinical Oncology.</p>
<p>&nbsp;</p>
<p>&#8220;The big news has been targeted drug therapy,&#8221; noted Dr. Nicholas Vogelzang, head of the section of genitourinary cancer at the Nevada Cancer Institute in Las Vegas and co-executive editor of the report.</p>
<p>&nbsp;</p>
<p>&#8220;We now have drugs that are very selective for some solid tumors. We now have [new] drugs affecting melanoma and lung cancer, which is pretty sweet,&#8221; he said. &#8220;We don&#8217;t know how long the responses to these drugs last &#8212; they appear to be pretty short &#8212; but some of them are truly dramatic.&#8221;</p>
<p>&nbsp;</p>
<p>CT-based lung cancer screening was the other big news in the cancer field this past year, Vogelzang noted. &#8220;People who smoke have a huge increase in lung cancer &#8212; 40 times that of the general population. If you stop the risk drops, but it never goes back to zero.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer&#8217;s Escape Routes</title>
		<link>http://www.lungblog.com/2011/11/cancers-escape-routes/</link>
		<comments>http://www.lungblog.com/2011/11/cancers-escape-routes/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:38:04 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10556</guid>
		<description><![CDATA[Scientists are beginning to discover myriad strategies tumors use to avoid attacks by anti-cancer drugs. When cancer cells are first discovered, many drugs can blast them into oblivion. But over time, cancers begin to withstand those first line drugs and continue to grow and spread. &#160; “If you already have 1010 tumor cells, the chances [...]]]></description>
			<content:encoded><![CDATA[<h2>Scientists are beginning to discover myriad strategies tumors use to avoid attacks by anti-cancer drugs.</h2>
<p>When cancer cells are first discovered, many drugs can blast them into oblivion. But over time, cancers begin to withstand those first line drugs and continue to grow and spread.</p>
<p>&nbsp;</p>
<p>“If you already have 1010 tumor cells, the chances are you’re going to have some kind of resistance develop,” said William Pao, a physician scientist at Vanderbilt University, who first uncovered mechanisms of <a title="Cancer’s Escape Routes" href="http://the-scientist.com/2011/11/30/cancer%E2%80%99s-escape-routes/" target="_blank">drug resistance in lung cancer</a>. “Even if you kill 99.9 percent of cells you’re still left with a ton of cells which then can start to grow.”</p>
<p>&nbsp;</p>
<p>A long-standing hurdle in cancer therapy, researchers are now making inroads into understanding how cancer cells acquire drug resistance, and they’re finding that genetic mutations are just one of many strategies cancers use to evade death. Cancer cells have been found to boost transcription of survival genes, drill out the cores of transport proteins, or even employ alternate protein configurations to avoid extinction. While researchers are learning to apply the findings to overcome specific types of drug resistance, it’s quickly becoming clear that there is no single pathway tumors use to avoid cancer drugs, and that the problem of cancer resistance is far from over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/11/cancers-escape-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwave Technique Fights Lung Tumors</title>
		<link>http://www.lungblog.com/2011/11/microwave-technique-fights-lung-tumors/</link>
		<comments>http://www.lungblog.com/2011/11/microwave-technique-fights-lung-tumors/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:32:33 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10552</guid>
		<description><![CDATA[ Study Shows Some Success in Using High-Energy Waves to Treat Lung Cancer Patients Nov. 28, 2011 (Chicago) &#8212; Researchers are using high-energy waves similar to those used to make microwave popcorn to destroy inoperable lung tumors. &#160; In a preliminary study, the technique, called microwave ablation, eliminated lung tumors in 19 of 28 patients. Eight [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Study Shows Some Success in Using High-Energy Waves to Treat Lung Cancer Patients</strong></p>
<p>Nov. 28, 2011 (Chicago) &#8212; Researchers are using high-energy waves similar to those used to make microwave popcorn to destroy <a title="Microwave Technique Fights Lung Tumors" href="http://www.webmd.com/lung-cancer/news/20111128/microwave-technique-may-fight-lung-tumors?src=RSS_PUBLIC" target="_blank">inoperable lung tumors.</a></p>
<p>&nbsp;</p>
<p>In a preliminary study, the technique, called microwave ablation, eliminated lung tumors in 19 of 28 patients. Eight months later, none of the tumors had come back.</p>
<p>&nbsp;</p>
<p>Tumors shrank or stopped growing in the other nine patients, says study researcher Claudio Pusceddu, MD, a specialist in radiation and oncology at Oncological Hospital in Cagliari, Italy.</p>
<p>&nbsp;</p>
<p>During microwave ablation, radiologists place a thin microwave antenna directly into the tumor. An electromagnetic wave then agitates water molecules in the surrounding tumor tissue, producing friction and heat that eventually destroy the tumor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/11/microwave-technique-fights-lung-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrimack Pharmaceuticals Initiates Enrollment in Phase 2 Study of MM-121 in Combination with Erlotinib in Three Groups of Patients with Non-Small Cell Lung Cancer</title>
		<link>http://www.lungblog.com/2011/11/merrimack-pharmaceuticals-initiates-enrollment-in-phase-2-study-of-mm-121-in-combination-with-erlotinib-in-three-groups-of-patients-with-non-small-cell-lung-cancer/</link>
		<comments>http://www.lungblog.com/2011/11/merrimack-pharmaceuticals-initiates-enrollment-in-phase-2-study-of-mm-121-in-combination-with-erlotinib-in-three-groups-of-patients-with-non-small-cell-lung-cancer/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:17:16 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10547</guid>
		<description><![CDATA[CAMBRIDGE, Mass., Nov. 18, 2011 /PRNewswire via COMTEX/ &#8212; Merrimack Pharmaceuticals, Inc. announced today that the first patient has been dosed in a Phase 2 clinical trial of MM-121, a fully human monoclonal antibody that targets ErbB3, in combination with erlotinib (Tarceva®), a small molecule directed at the epidermal growth factor receptor (EGFR), in three [...]]]></description>
			<content:encoded><![CDATA[<p id="">CAMBRIDGE, Mass., Nov. 18, 2011 /PRNewswire via COMTEX/ &#8212; Merrimack Pharmaceuticals, Inc. announced today that the first patient has been dosed in a Phase 2 clinical trial of MM-121, a fully human monoclonal antibody that targets ErbB3, in combination with erlotinib (Tarceva®), a small molecule directed at the epidermal growth factor receptor (EGFR), in three groups of patients with metastatic <a title="Merrimack Pharmaceuticals Initiates Enrollment in Phase 2 Study of MM-121 in Combination with Erlotinib in Three Groups of Patients with Non-Small Cell Lung Cancer" href="http://www.marketwatch.com/story/merrimack-pharmaceuticals-initiates-enrollment-in-phase-2-study-of-mm-121-in-combination-with-erlotinib-in-three-groups-of-patients-with-non-small-cell-lung-cancer-2011-11-18" target="_blank">non-small cell lung cancer</a> (NSCLC).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/11/merrimack-pharmaceuticals-initiates-enrollment-in-phase-2-study-of-mm-121-in-combination-with-erlotinib-in-three-groups-of-patients-with-non-small-cell-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biothera Phase II Lung Cancer Trial Fully Enrolled</title>
		<link>http://www.lungblog.com/2011/11/biothera-phase-ii-lung-cancer-trial-fully-enrolled/</link>
		<comments>http://www.lungblog.com/2011/11/biothera-phase-ii-lung-cancer-trial-fully-enrolled/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:58:46 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10538</guid>
		<description><![CDATA[EAGAN, Minn., Nov 17, 2011 (BUSINESS WIRE) &#8212; Biothera&#8217;s Phase II non-small cell lung cancer (NSCLC) clinical trial evaluating Imprime PGG(R) administered in combination with cetuximab (Erbitux(R)), carboplatin and paclitaxel has met its goal of 90 patients and is fully enrolled, the company announced today. &#160; The open label, multicenter, randomized trial was designed to [...]]]></description>
			<content:encoded><![CDATA[<p>EAGAN, Minn., Nov 17, 2011 (BUSINESS WIRE) &#8212; Biothera&#8217;s Phase II <a title="Biothera Phase II Lung Cancer Trial Fully Enrolled" href="http://www.marketwatch.com/story/biothera-phase-ii-lung-cancer-trial-fully-enrolled-2011-11-17" target="_blank">non-small cell lung cancer</a> (NSCLC) clinical trial evaluating Imprime PGG(R) administered in combination with cetuximab (Erbitux(R)), carboplatin and paclitaxel has met its goal of 90 patients and is fully enrolled, the company announced today.</p>
<p>&nbsp;</p>
<p>The open label, multicenter, randomized trial was designed to evaluate the safety and efficacy of Imprime PGG in combination with a monoclonal antibody (cetuximab) and a standard chemotherapy regimen (carboplatin and paclitaxel) compared to cetuximab alone with the same chemotherapy.</p>
<p>&nbsp;</p>
<p>&#8220;This is an important milestone in developing more effective treatments for NSCLC patients,&#8221; said Dan Conners, president of Biothera&#8217;s Pharmaceutical Group. &#8220;It is also a significant step forward in Biothera&#8217;s overall clinical development plan for Imprime PGG.&#8221;</p>
<p>&nbsp;</p>
<p>The primary objective for the study is to determine the anti-tumor effects of Imprime PGG when used in combination with cetuximab and standard chemotherapy, based on overall response rate as assessed by RECIST (Response Evaluation Criteria in Solid Tumors) and evaluated by a blinded independent review committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/11/biothera-phase-ii-lung-cancer-trial-fully-enrolled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys Reveal Wide Gaps in Knowledge of Genetic Mutation Testing Exist Between Oncologists, Nurses and Cancer Patients</title>
		<link>http://www.lungblog.com/2011/11/10534/</link>
		<comments>http://www.lungblog.com/2011/11/10534/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:59:46 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10534</guid>
		<description><![CDATA[ RIDGEFIELD, Conn., Nov. 16, 2011 /PRNewswire via COMTEX/ &#8212; Despite guidelines calling for genetic mutation testing in certain patients with lung cancer, three new surveys fielded by Harris Interactive reveal a disconnect in the understanding of and communication about genetic mutation testing among healthcare professionals and cancer patients. Results of the surveys were announced today [...]]]></description>
			<content:encoded><![CDATA[<p id=""> RIDGEFIELD, Conn., Nov. 16, 2011 /PRNewswire via COMTEX/ &#8212; Despite guidelines calling for genetic mutation testing in certain patients with <a title="Surveys Reveal Wide Gaps in Knowledge of Genetic Mutation Testing Exist Between Oncologists, Nurses and Cancer Patients" href="http://www.marketwatch.com/story/surveys-reveal-wide-gaps-in-knowledge-of-genetic-mutation-testing-exist-between-oncologists-nurses-and-cancer-patients-2011-11-16" target="_blank">lung cancer</a>, three new surveys fielded by Harris Interactive reveal a disconnect in the understanding of and communication about genetic mutation testing among healthcare professionals and cancer patients. Results of the surveys were announced today by Boehringer Ingelheim Pharmaceuticals, Inc., which sponsored the surveys in partnership with the Association of Community Cancer Centers (ACCC), ONS:Edge and the National Lung Cancer Partnership (NLCP).</p>
<p id="">Surveys of 95 community oncologists, 522 oncology nurses and 436 lung cancer patients across the U.S. were collected in October 2011 to measure perceptions and knowledge of genetic mutation testing and to identify unmet needs and gaps in education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/11/10534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIOPHARM Oncology Announces Promising Data from Phase 1b Study of Palifosfamide in Small Cell Lung and Other Cancers at AACR-NCI-EORTC Meeting</title>
		<link>http://www.lungblog.com/2011/11/ziopharm-oncology-announces-promising-data-from-phase-1b-study-of-palifosfamide-in-small-cell-lung-and-other-cancers-at-aacr-nci-eortc-meeting/</link>
		<comments>http://www.lungblog.com/2011/11/ziopharm-oncology-announces-promising-data-from-phase-1b-study-of-palifosfamide-in-small-cell-lung-and-other-cancers-at-aacr-nci-eortc-meeting/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:12:07 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Small-Cell]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10532</guid>
		<description><![CDATA[NEW YORK, Nov 14, 2011 (BUSINESS WIRE) &#8212; ZIOPHARM Oncology, Inc. ZIOP +0.86% , a drug development company employing small molecule and synthetic biology approaches to cancer therapy, announced today promising clinical results from an ongoing multicenter Phase 1b, open-label, dose escalation study of intravenous (IV) palifosfamide (Zymafos(R) or ZIO-201) in combination with etoposide and [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Nov 14, 2011 (BUSINESS WIRE) &#8212; ZIOPHARM Oncology, Inc. ZIOP +0.86% , a drug development company employing small molecule and synthetic biology approaches to cancer therapy, announced today promising clinical results from an ongoing multicenter Phase 1b, open-label, dose escalation study of intravenous (IV) palifosfamide (Zymafos(R) or ZIO-201) in combination with etoposide and carboplatin in patients with<a title="ZIOPHARM Oncology Announces Promising Data from Phase 1b Study of Palifosfamide in Small Cell Lung and Other Cancers at AACR-NCI-EORTC Meeting" href="http://www.marketwatch.com/story/ziopharm-oncology-announces-promising-data-from-phase-1b-study-of-palifosfamide-in-small-cell-lung-and-other-cancers-at-aacr-nci-eortc-meeting-2011-11-14" target="_blank"> small cell lung cancer</a> (SCLC) and other selected cancers. The data are being presented at the AACR-NCI-EORTC International Conference on Molecular Targets and Cancer Therapeutics, being held November 12-16, in San Francisco.</p>
<p>&nbsp;</p>
<p>Palifosfamide is a novel DNA cross-linker in class with bendamustine, ifosfamide, and cyclophosphamide. The ongoing Phase 1b study was designed to assess the safety and efficacy of palifosfamide in combination with carboplatin and etoposide (PaCE) in SCLC and other cancers in which carboplatin plus etoposide is considered an appropriate therapeutic option. A previous randomized study evaluating the addition of ifosfamide to cisplatin and etoposide in SCLC demonstrated improved survival, but with a disabling increase in toxicity with the combination. The rationale for substituting palifosfamide for ifosfamide in this three-drug regimen includes the abrogation of ifosfamide-metabolite related toxicities, an ability to increase the dose delivered over time, and avoiding resistance mediated by aldehyde dehydrogenase (ALDH) overexpression. ALDH overexpression is associated with cancer cell stem-like potential in several tumor types and is thought to confer resistance to ifosfamide and cyclophosphamide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/11/ziopharm-oncology-announces-promising-data-from-phase-1b-study-of-palifosfamide-in-small-cell-lung-and-other-cancers-at-aacr-nci-eortc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

