<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LungBlog : A Breath Away From The Cure &#187; BJALCF News</title>
	<atom:link href="http://www.lungblog.com/category/bjalcf-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lungblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Last Refrigerator</title>
		<link>http://www.lungblog.com/2011/08/the-last-refrigerator/</link>
		<comments>http://www.lungblog.com/2011/08/the-last-refrigerator/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:42:27 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10384</guid>
		<description><![CDATA[Rob Densen from the Huffington Post, August 30, 2011 Our late refrigerator was a full-length side by side, with beveled wood panels on the doors which we got to match the cabinetry when we remodeled the kitchen. When it came to a replacement, I had relented on figuring out how to match the cabinets, but [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Densen from the <em>Huffington Post, </em>August 30, 2011<em><br />
</em></p>
<p>Our <a title="The Last Refrigerator" href="http://www.huffingtonpost.com/rob-densen/the-last-refrigerator_b_941286.html" target="_blank">late refrigerator</a> was a full-length side by side, with beveled wood panels on the doors which we got to match the cabinetry when we remodeled the kitchen. When it came to a replacement, I had relented on figuring out how to match the cabinets, but I was insistent on a side by side. My wife preferred the fridge-on-top-with-French-doors-freezer-on-the-bottom arrangement that is all the rage.</p>
<p>For the record, my preference for a side by side wasn&#8217;t just a matter of style. With a reconstructed knee, a frozen shoulder, and two bulging discs in my back wrapped around a giant lazy streak, I generally go out of my way to avoid any sort of bending motion. It&#8217;s not impossible, just a little uncomfortable.</p>
<p>In the week we dilly-dallied, the food was melting in the fridge &#8212; and my wife was on the way.</p>
<p>The next night I returned home and all was fine. &#8220;I ordered the top/down model. It will be here Thursday.&#8221;</p>
<p>She had been to her Pilates class earlier in the day and, in the midst of a long discussion with her instructor, it all became clear. &#8220;I realized,&#8221; she said, &#8220;that this will be my last refrigerator.&#8221;</p>
<p><strong>A Life Measured in Kilowatt Hours</strong></p>
<p>I couldn&#8217;t argue with her. Not with the logic and, most regrettably, not with the truthfulness of that statement. My wife has Stage IV lung cancer. Given the arc of the disease and the quality of refrigerator design and construction, it is highly probable that this will be her last refrigerator. The question is, are we also on our last washing machine, hairdryer or big screen TV?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/08/the-last-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bacterial Link to Lung Cancer</title>
		<link>http://www.lungblog.com/2011/08/the-bacterial-link-to-lung-cancer/</link>
		<comments>http://www.lungblog.com/2011/08/the-bacterial-link-to-lung-cancer/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:03:42 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10365</guid>
		<description><![CDATA[by Linda Fugate, PhD Some smokers get lung cancer and others do not. The reason for this may involve bacterial infection, according to a review by Dr. Seyed Javad Moghaddam of the University of Texas MD Anderson Cancer Center, Houston, Texas, and colleagues at three other research institutions. Nontypeable Haemophilus influenzae (NTHi) is the main [...]]]></description>
			<content:encoded><![CDATA[<p>by Linda Fugate, PhD</p>
<p>Some smokers get <a title="The Bacterial Link to Lung Cancer" href="http://www.empowher.com/cancer/content/bacterial-link-lung-cancer" target="_blank">lung cancer </a>and others do not. The reason for this may involve bacterial infection, according to a review by Dr. Seyed Javad Moghaddam of the University of Texas MD Anderson Cancer Center, Houston, Texas, and colleagues at three other research institutions. Nontypeable Haemophilus influenzae (NTHi) is the main culprit, they reported. This pathogen is similar to Haemophilus influenzae type b (Hib), which is a common cause of meningitis, pneumonia, and ear infections in children who have not been vaccinated against it. The nontypeable variety is missing the polysaccharide capsule present in Hib and other, less common varieties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/08/the-bacterial-link-to-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarceva Battles Lung Cancer in Some</title>
		<link>http://www.lungblog.com/2011/07/tarceva-battles-lung-cancer-in-some/</link>
		<comments>http://www.lungblog.com/2011/07/tarceva-battles-lung-cancer-in-some/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:56:23 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10331</guid>
		<description><![CDATA[Study found drug tripled survival &#8212; 13.1 months versus 4.6 months for chemo group &#8212; in those with EGFR mutation Posted: July 22, 2011 By Amanda Gardner HealthDay Reporter THURSDAY, July 21 (HealthDay News) &#8212; New research finds that the targeted cancer drug Tarceva nearly triples the amount of time lung cancer patients survive without [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Study found drug tripled survival &#8212; 13.1 months versus 4.6 months for chemo group &#8212; in those with EGFR mutation</strong></p>
<p>Posted: July 22, 2011</p>
<p>By Amanda Gardner</p>
<p>HealthDay Reporter</p>
<p>THURSDAY, July 21 (HealthDay News) &#8212; New research finds that the targeted cancer drug<a title="Tarceva Battles Lung Cancer in Some" href="http://health.usnews.com/health-news/family-health/cancer/articles/2011/07/22/tarceva-battles-lung-cancer-in-some" target="_blank"> Tarceva</a> nearly triples the amount of time lung cancer patients survive without a recurrence and has fewer side effects than standard chemotherapy.</p>
<p>The authors of a study appearing in the July 21 online issue of The Lancet Oncology recommend using Tarceva (erlotinib) as a first-line treatment for patients with advanced non-small-cell lung cancer who have the particular gene mutation this drug targets. Other experts agreed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/tarceva-battles-lung-cancer-in-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBRT for Medically Inoperable Early Stage Lung Cancer a Key Topic for Elekta Presenters at Lung Cancer Conference</title>
		<link>http://www.lungblog.com/2011/07/sbrt-for-medically-inoperable-early-stage-lung-cancer-a-key-topic-for-elekta-presenters-at-lung-cancer-conference/</link>
		<comments>http://www.lungblog.com/2011/07/sbrt-for-medically-inoperable-early-stage-lung-cancer-a-key-topic-for-elekta-presenters-at-lung-cancer-conference/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:40:37 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Radiation Oncology]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10327</guid>
		<description><![CDATA[ATLANTA, July 20, 2011 /PRNewswire/ &#8212; During the 14th World Conference on Lung Cancer, leading users of Elekta Stereotactic Body Radiation Therapy (SBRT) technology presented their findings on the use of SBRT to treat early stage, non-small cell lung cancer (NSCLC). The most common form of lung cancer, NSCLC arises from a number of causes, [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, July 20, 2011  /PRNewswire/ &#8212; During the 14th <a title="SBRT for Medically Inoperable Early Stage Lung Cancer a Key Topic for Elekta Presenters at Lung Cancer Conference" href="http://www.prnewswire.com/news-releases/sbrt-for-medically-inoperable-early-stage-lung-cancer-a-key-topic-for-elekta-presenters-at-lung-cancer-conference-125882113.html" target="_blank">World Conference on Lung Cancer</a>,  leading users of Elekta Stereotactic Body Radiation Therapy (SBRT)  technology presented their findings on the use of SBRT to treat early  stage, non-small cell lung cancer (NSCLC). The most common form of lung  cancer, NSCLC arises from a number of causes, including active smoking,  passive smoking (secondhand smoke), and exposure to other carcinogens.</p>
<p>In an oral presentation, Dr. Andrew J. Hope, Radiation Oncologist, Princess Margaret Hospital (Toronto, Canada)  discussed the experience of a multinational consortium of Elekta  collaborators that has treated operable, early stage lung cancer.  Titled, <em>Outcomes of operable patients with non-small cell lung  carcinoma (NSCLC) treated with image guided stereotactic body radiation  therapy (IG-SBRT), </em>the consortium found that the 505 tumors in the  483 operable patients declining a thoracotomy and subsequently treated  with IG-SBRT had overall survival and cancer-specific outcomes similar  to reported surgical series. With the condition that additional  follow-up would be required, the data support continued investigation of  IG-SBRT, suggesting that IG-SBRT is potentially an equivalent  alternative to surgery in operable patients with early stage lung  cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/sbrt-for-medically-inoperable-early-stage-lung-cancer-a-key-topic-for-elekta-presenters-at-lung-cancer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synta Announces First Patient Treated in the GALAXY Trial(TM) a Phase 2b/3 Trial for Ganetespib in Advanced 2nd-line Non-small Cell Lung Cancer</title>
		<link>http://www.lungblog.com/2011/07/synta-announces-first-patient-treated-in-the-galaxy-trialtm-a-phase-2b3-trial-for-ganetespib-in-advanced-2nd-line-non-small-cell-lung-cancer/</link>
		<comments>http://www.lungblog.com/2011/07/synta-announces-first-patient-treated-in-the-galaxy-trialtm-a-phase-2b3-trial-for-ganetespib-in-advanced-2nd-line-non-small-cell-lung-cancer/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:37:41 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Non-Small-Cell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10324</guid>
		<description><![CDATA[LEXINGTON, Mass., Jul 20, 2011 (BUSINESS WIRE) &#8212; Synta Pharmaceuticals Corp. SNTA +1.27% , a biopharmaceutical company focused on discovering, developing, and commercializing small molecule drugs to treat severe medical conditions, today announced that the first patient has been treated in a Phase 2b/3 clinical trial of ganetespib in combination with docetaxel in non-small cell [...]]]></description>
			<content:encoded><![CDATA[<p>LEXINGTON, Mass., Jul 20, 2011 (BUSINESS WIRE) &#8212; Synta Pharmaceuticals Corp. SNTA +1.27% , a biopharmaceutical company focused on discovering, developing, and commercializing small molecule drugs to treat severe medical conditions, today announced that the first patient has been treated in a Phase 2b/3 clinical trial of ganetespib in combination with docetaxel in <a title="Synta Announces First Patient Treated in the GALAXY Trial(TM) a Phase 2b/3 Trial for Ganetespib in Advanced 2nd-line Non-small Cell Lung Cancer" href="http://www.marketwatch.com/story/synta-announces-first-patient-treated-in-the-galaxy-trialtm-a-phase-2b3-trial-for-ganetespib-in-advanced-2nd-line-non-small-cell-lung-cancer-2011-07-20?reflink=MW_news_stmp" target="_blank">non-small cell lung cancer</a> (NSCLC).</p>
<p>Ganetespib is a potent inhibitor of heat shock protein 90 (Hsp90) that is structurally unrelated to first-generation, ansamycin-family Hsp90 inhibitors such as 17-AAG or IPI-504, and has shown superior activity to these agents in preclinical studies. Ganetespib is currently being studied in broad range of Phase 2 trials, including NSCLC, with nearly 400 patients treated to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/synta-announces-first-patient-treated-in-the-galaxy-trialtm-a-phase-2b3-trial-for-ganetespib-in-advanced-2nd-line-non-small-cell-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID1 Protein Boosts Lung Cancer in Smokers, Non-Smokers; Potential Anti-Oncogenic Target</title>
		<link>http://www.lungblog.com/2011/07/id1-protein-boosts-lung-cancer-in-smokers-non-smokers-potential-anti-oncogenic-target/</link>
		<comments>http://www.lungblog.com/2011/07/id1-protein-boosts-lung-cancer-in-smokers-non-smokers-potential-anti-oncogenic-target/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:18:29 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10322</guid>
		<description><![CDATA[ScienceDaily (July 18, 2011) — Lung cancer is strongly correlated with smoking, and most lung cancer patients are current or former smokers. But it is not rare in nonsmokers. Now, a team of researchers from the H. Lee Moffitt Cancer Center and Research Institute, Tampa, FL, shows that a protein called ID1 is a key [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (July 18, 2011) — <a title="ID1 Protein Boosts Lung Cancer in Smokers, Non-Smokers; Potential Anti-Oncogenic Target" href="http://www.sciencedaily.com/releases/2011/07/110718154836.htm" target="_blank">Lung cancer</a> is strongly correlated with smoking, and most lung cancer patients are current or former smokers. But it is not rare in nonsmokers. Now, a team of researchers from the H. Lee Moffitt Cancer Center and Research Institute, Tampa, FL, shows that a protein called ID1 is a key player in lung cancer in both smokers and nonsmokers. The research is published in the July issue of the journal Molecular and Cellular Biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/id1-protein-boosts-lung-cancer-in-smokers-non-smokers-potential-anti-oncogenic-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer data not readily available for future research</title>
		<link>http://www.lungblog.com/2011/07/cancer-data-not-readily-available-for-future-research/</link>
		<comments>http://www.lungblog.com/2011/07/cancer-data-not-readily-available-for-future-research/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:49:04 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10309</guid>
		<description><![CDATA[Cancer studies less likely than other research fields to make data available for reuse Durham, NC — A new study finds that &#8212; even in a field with clear standards and online databases &#8212; the rate of public data archiving in cancer research is increasing only slowly. Furthermore, research studies in cancer and human subjects [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cancer studies less likely than other research fields to make data available for reuse</strong></p>
<p>Durham, NC — A new study finds that &#8212; even in a field with clear standards and online databases &#8212; the rate of public data archiving in <a title="Cancer data not readily available for future research" href="http://www.eurekalert.org/pub_releases/2011-07/nesc-cdn071311.php" target="_blank">cancer research</a> is increasing only slowly. Furthermore, research studies in cancer and human subjects are less likely than other research studies to make their datasets available for reuse.</p>
<p>&nbsp;</p>
<p>The results come from a study of patterns of research data availability conducted by Dr Heather Piwowar of the National Evolutionary Synthesis Center.</p>
<p>Data collected in scientific research is often useful for future studies by other investigators, but scientists have rarely made their raw research data widely available. Tools and initiatives are underway to encourage scientists to publicly archive their data. This analysis confirms there is still much room for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/cancer-data-not-readily-available-for-future-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IsoRay Announces World&#8217;s First Cesium-131 Treatment for Lung Cancer Using da Vinci Robotic Surgery System</title>
		<link>http://www.lungblog.com/2011/07/isoray-announces-worlds-first-cesium-131-treatment-for-lung-cancer-using-da-vinci-robotic-surgery-system/</link>
		<comments>http://www.lungblog.com/2011/07/isoray-announces-worlds-first-cesium-131-treatment-for-lung-cancer-using-da-vinci-robotic-surgery-system/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:18:56 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10305</guid>
		<description><![CDATA[Combination of Landmark Internal Radiation Therapy and da Vinci Robotics Represents Paradigm Shift in Early Stage Lung Cancer Treatment RICHLAND, Wash., Jul 12, 2011 (BUSINESS WIRE) &#8212; IsoRay, Inc. ISR +7.37% announced another milestone, today, in the use of its proprietary Cesium-131 (Cs-131) brachytherapy seeds (internal radiation therapy) in mesh. Dr. Deepak Khuntia, known as [...]]]></description>
			<content:encoded><![CDATA[<h2>Combination of Landmark Internal Radiation Therapy and da Vinci  Robotics Represents Paradigm Shift in Early Stage Lung Cancer Treatment</h2>
<p>RICHLAND, Wash., Jul 12, 2011 (BUSINESS WIRE) &#8212; IsoRay, Inc. ISR +7.37% announced another milestone, today, in the use of its proprietary Cesium-131 (Cs-131) brachytherapy seeds (internal radiation therapy) in mesh. Dr. Deepak Khuntia, known as one of the nation&#8217;s leading thought leaders in <a title="IsoRay Announces World's First Cesium-131 Treatment for Lung Cancer Using da Vinci Robotic Surgery System" href="http://www.marketwatch.com/story/isoray-announces-worlds-first-cesium-131-treatment-for-lung-cancer-using-da-vinci-robotic-surgery-system-2011-07-12?reflink=MW_news_stmp" target="_blank">lung and brain tumors</a>, performed the world&#8217;s first implant of Cesium-131 mesh brachytherapy in an early stage lung cancer patient using the da Vinci(R) Surgical System. Dr. Khuntia and the surgical team performed the surgery at El Camino Hospital in California.</p>
<p>For many patients with stage 1 lung cancer, treatment options are severely limited. Typically, extensive surgery is performed, removing the entire cancerous lung or one of five lobes of the lung. However, this surgery is not an option for patients with limited breathing capacity and health problems that impact normal breathing. The alternative option is a limited surgical procedure to remove the tumor mass from a lobe, leaving these patients with a 20 to 40 percent chance of their cancer recurring along the surgical repair line. With Cesium-131 mesh brachytherapy, Dr. Khuntia says the odds shift in the patient&#8217;s favor, &#8220;Mesh brachytherapy can dramatically reduce the recurrence rate for early-stage lung-cancer patients. With brachytherapy, recurrence is just one percent. That&#8217;s a significant difference. At the same time, patients receive significantly less radiation exposure than traditional radiation.&#8221; Using the da Vinci robot to implant the Cesium-131 mesh brachytherapy further reduces radiation exposure for physicians and adds a new level of safety for patients, who benefit from a smaller incision and quicker recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/isoray-announces-worlds-first-cesium-131-treatment-for-lung-cancer-using-da-vinci-robotic-surgery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amrubicin improved response rate and progression-free survival vs. topotecan in Phase III trial</title>
		<link>http://www.lungblog.com/2011/07/amrubicin-improved-response-rate-and-progression-free-survival-vs-topotecan-in-phase-iii-trial/</link>
		<comments>http://www.lungblog.com/2011/07/amrubicin-improved-response-rate-and-progression-free-survival-vs-topotecan-in-phase-iii-trial/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:10:52 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small-Cell]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10301</guid>
		<description><![CDATA[Lung cancer patients given amrubicin (Calsed) as a second-line therapy had a significantly improved response rate and longer progression-free survival than patients treated with topotecan (Hycamtin), according to research presented at the 14th World Conference on Lung Cancer in Amsterdam, hosted by the International Association for the Study of Lung Cancer (IASLC). &#8220;Amrubicin showed significant [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Amrubicin improved response rate and progression-free survival vs. topotecan in Phase III trial" href="http://www.eurekalert.org/pub_releases/2011-07/iaft-air062811.php" target="_blank">Lung cancer</a> patients given amrubicin (Calsed) as a second-line  therapy had a significantly improved response rate and longer  progression-free survival than patients treated with topotecan  (Hycamtin), according to research presented at the 14th World Conference  on Lung Cancer in Amsterdam, hosted by the International Association  for the Study of Lung Cancer (IASLC).</p>
<p>&#8220;Amrubicin showed significant improvements in tumor shrinkage,  symptom control and progression-free survival over topotecan without  improving overall survival, the primary endpoint of the trial,&#8221; said  principal investigator Dr. Joachim von Pawel, of the Asklepios Hospital  Munich-Gauting in Germany. &#8220;However, for patients with the most  difficult-to-treat small cell lung cancer, amrubicin offered an  improvement in overall survival compared with topotecan.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/amrubicin-improved-response-rate-and-progression-free-survival-vs-topotecan-in-phase-iii-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA, RNA of Lung Cancer Patient Sequenced</title>
		<link>http://www.lungblog.com/2011/07/dna-rna-of-lung-cancer-patient-sequenced/</link>
		<comments>http://www.lungblog.com/2011/07/dna-rna-of-lung-cancer-patient-sequenced/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:36:59 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[BJALCF News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lungblog.com/?p=10256</guid>
		<description><![CDATA[by Sheela Philomena on  July 09, 2011 at 11:47 AM For the first time the entire DNA, RNA of a patient with lung cancer has been sequenced by researchers. The 61-year-old woman patient, whose lung cancer had entered her bloodstream and spread to other parts of her body, had been treated with several types of [...]]]></description>
			<content:encoded><![CDATA[<p>by Sheela Philomena on   July 09, 2011 at 11:47 AM</p>
<p>For the first time the entire DNA, RNA of a patient with<a title="DNA, RNA of Lung Cancer Patient Sequenced" href="http://www.medindia.net/news/DNA-RNA-of-Lung-Cancer-Patient-Sequenced-87490-1.htm"> lung cancer</a> has been sequenced by researchers.</p>
<p>The 61-year-old woman patient, whose lung cancer had entered her bloodstream and spread to other parts of her body, had been treated with several types of chemotherapy.</p>
<p>The study used Whole Genome Sequencing (WGS), also called Next-Generation Sequencing (NGS), to look at all 3 billion chemical bases of the patient&#8217;s normal, as well as the patient&#8217;s tumour, DNA.</p>
<p>It went further by examining the normal and tumour RNA for whole transcriptome sequencing, which can reveal the possible defects in how proteins are synthesized. This provided an even more intricate view of the tumours biological make up and what might have led to her cancer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lungblog.com/2011/07/dna-rna-of-lung-cancer-patient-sequenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

